Symbol | Minimal Spread | Typical Spread | Swap Long | Swap Short | Stop Level |
---|---|---|---|---|---|
LTCUSD | 2160 | 2146 | -4500 | -3000 | 20% |
BTCUSD | 48249 | 48235 | -45000 | -30000 | 20,00% |
DSHUSD | 4250 | 4236 | -4500 | -3000 | 20,00% |
ETHUSD | 5160 | 5146 | -4500 | -3000 | 20,00% |
FTSE100 | 2160 | 2146 | -4500 | -3000 | 20,00% |
XMRUSD | 212 | 198 | -55 | -55 | 20,00% |
ZECUSD | 170 | 156 | -55 | -55 | 20,00% |
BCHUSD | 5250 | 5236 | -55 | -55 | 20,00% |
DOGEUSD | 203 | 189 | -55 | -55 | 20,00% |
DOTUSD | 177 | 163 | -55 | -55 | 20,00% |
EOSUSD | 190 | 176 | -55 | -55 | 20,00% |
TRXUSD | 280 | 266 | -55 | -55 | 20,00% |
ADAUSD | 161 | 147 | -55 | -55 | 20,00% |
BTCEUR | 10646 | 10632 | -4500 | -3000 | 20,00% |
Enjoy Being Different by Experience the Advantage. Some of the Differences Gann Offers You By Registering Now Evaluate The Advantages.
Commodity prices are affected by economic, political and environmental factors such as:
The price of each stock is determined by market supply and demand, usually based on the current or projected future performance of the company's stock. Their prices can be affected by a number of factors, including company news, earnings, and broader market events.
Traders can take long or short positions and benefit from falling stock prices as well as rising stock prices.