System Name | Country | Amount | Currency | Commison | Speed |
---|---|---|---|---|---|
Union Pay More Info | Globally available | No limit | USD | 5% | Instant |
Adv-Cash More Info | Globally available | No limit | USD | Between ADV users Free of Charge | Instant |
Paypal More Info | Restricted: Crimea, Burma (Myanmar), Ivory Coast, Turkey | No limit | USD | 1.99% | Instant |
FasaPay More Info | Restricted: USA, Canada | No limit | USD | Between accounts: 0,5% Deposit to FasaPay Account (Bank Transfer) FREE, (Bank Fees) | Instant |
Perfect Money More Info | Supported: Russia, Ukraine, UAE, Turkey, Moldova, the UK, Azerbaijan, Georgia, and Iran | No limit | USD | Depostit: Wire from -0.5%, Bitcoin 0%, Withdrawal fees: Wire transfer from 2.85% + bank fee Bitcoin Express (instant) 0.5% + $10 | Instant |
Airtm More Info | Restricted: Iran, North Korea, Cuba, Syria, and Crimea region. | No limit | USD | 1% | Instant |
WebMoney More Info | Restricted: Afghanistan, Albania, Algeria, American Samoa, Anguilla, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Bouvet Island, British Virgin Islands, Burkina Faso, Cambodia, Cayman Islands, Central African Republic, China, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Côte d'Ivoire, Crimea, Cuba, Dominica, Dominican Republic, Donetsk People's Republic (DPR), Ghana, Grenada, Guam, Guyana, Haiti, Heard Island and McDonald Islands, Iran, Iraq, Jamaica, Kenya, Laos, Libya, Luhansk People's Republic (LPR), Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mongolia, Morocco, Mozambique, Myanmar, Nicaragua, Niger, Nigeria, North Korea, Northern Mariana Islands, Pakistan, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Sao Tome and Principe, Senegal, Sierra Leone, Solomon Islands, Somalia, South Sudan, Sudan, Suriname, Swaziland, Syria, the United States, Trinidad and Tobago, U.S. Virgin Islands, Uganda, Ukraine, United States Minor Outlying Islands, Vanuatu, Venezuela, Western Sahara, Yemen and Zimbabwe. | account has daily and monthly limits for receiving amounts | USD | 0.8% | Instant |
Payop More Info | Restricted: North Korea Iran | max. 5000 USD | USD | Pricing can differ | Instant |
Crypto Deposit More Info | No limit | Crypto | Stablecoins 1 USD | Instant | |
Mobilium More Info | Restricted: Iran, Democratic People’s Republic of Korea | No limit | USD | 1.99% | Instant |
Flutterwave More Info | Supported: Nigeria, Ghana, Kenya, South Africa, Uganda, Tanzania, the United Kingdom, America, and Europe, Mobile Payments supported: Cote d'Ivore, Cameroon, Ghana, Kenya, Zambia, Uganda, Tanzania, Rwanda | No limit | USD | 1.2% for local transfers, 3.8% for international | Instant |
Switchere More Info | No restrictions | No limit | USD | 3.6% | Instant |
GTB More Info | N/A | N/A | N/A | N/A | N/A |
Enjoy Being Different by Experience the Advantage. Some of the Differences Gann Offers You By Registering Now Evaluate The Advantages.
A third party is considered to be anyone who is not an owner of the account.
For the purposes of a funding or withdrawal transaction, the name(s) on the GANN.com trading account must be an exact match with the name(s) on the account of the other financial institution.