Symbol | Minimal Spread | Typical Spread | Swap Long | Swap Short | Stop Level |
---|---|---|---|---|---|
EURAUD | 30 | 16 | -5 | -1,25 | 20,00% |
GBPCHF | 32 | 18 | 0 | 0 | 20,00% |
CADJPY | 25 | 11 | -2,1 | -2,75 | 20,00% |
AUDNZD | 27 | 13 | -2,75 | -2,4 | 20,00% |
AUDCAD | 28 | 14 | -3,1 | -0,75 | 20,00% |
AUDCHF | 26 | 12 | -0,2 | -2,75 | 20,00% |
AUDJPY | 26 | 12 | -2 | -1,65 | 20,00% |
CHFJPY | 27 | 13 | -4,2 | 0,05 | 20,00% |
EURNZD | 35 | 21 | -7 | -0,95 | 20,00% |
EURCAD | 29 | 15 | -5,75 | 0,05 | 20,00% |
CADCHF | 27 | 13 | -0,25 | -3,6 | 20,00% |
NZDJPY | 25 | 11 | -1,55 | -2,2 | 20,00% |
GBPAUD | 35 | 21 | -4,25 | -5,75 | 20,00% |
GBPCAD | 37 | 23 | -4,5 | -3,25 | 20,00% |
GBPNZD | 49 | 35 | -4 | -5,6 | 20,00% |
NZDCAD | 29 | 15 | -2,5 | -1,75 | 20,00% |
NZDCHF | 27 | 13 | -0,25 | -3 | 20,00% |
USDCHF | 24 | 12 | 0 | 0 | 20,00% |
GBPUSD | 19 | 7 | 0 | 0 | 20,00% |
USDJPY | 19 | 7 | 0 | 0 | 20,00% |
EURUSD | 13 | 1 | 0 | 0 | 20,00% |
USDCAD | 21 | 9 | 0 | 0 | 20,00% |
AUDUSD | 17 | 5 | 0 | 0 | 20,00% |
EURGBP | 19 | 7 | 0 | 0 | 20,00% |
EURCHF | 28 | 16 | -1,6 | -3,15 | 20,00% |
EURJPY | 18 | 6 | 0 | 0 | 20,00% |
NZDUSD | 21 | 9 | -2,45 | -1,5 | 20,00% |
USDSGD | 668 | 568 | -6 | -4,75 | 20,00% |
EURNOK | 656 | 556 | -55 | -7,5 | 20,00% |
EURPLN | 889 | 789 | -25 | -7,5 | 20,00% |
EURSEK | 692 | 592 | -45 | -15 | 20,00% |
USDHKD | 512 | 412 | -30 | -32,5 | 20,00% |
USDMXN | 850 | 750 | -620 | -80 | 20,00% |
USDNOK | 751 | 651 | -25 | -20 | 20,00% |
USDPLN | 698 | 598 | -12,5 | -35 | 20,00% |
USDSEK | 711 | 611 | -17 | -35 | 20,00% |
USDZAR | 1539 | 1439 | -490 | 75 | 20,00% |
USDDKK | 863 | 763 | -9,0912 | -58,9847 | 20,00% |
Enjoy Being Different by Experience the Advantage. Some of the Differences Gann Offers You By Registering Now Evaluate The Advantages.
Commodity prices are affected by economic, political and environmental factors such as:
The price of each stock is determined by market supply and demand, usually based on the current or projected future performance of the company's stock. Their prices can be affected by a number of factors, including company news, earnings, and broader market events.
Traders can take long or short positions and benefit from falling stock prices as well as rising stock prices.